UniProt ID | YG204_YEAST | |
---|---|---|
UniProt AC | Q8TGT7 | |
Protein Name | Uncharacterized protein YGR204C-A | |
Gene Name | YGR204C-A | |
Organism | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (Baker's yeast). | |
Sequence Length | 37 | |
Subcellular Localization | ||
Protein Description | ||
Protein Sequence | MQWNAFSFVSYVYLRYFISFRPNIVLASVRLSWYSII | |
Overview of Protein Modification Sites with Functional and Structural Information | ||
|
* ASA = Accessible Surface Area
Locations | Modification | Substrate Peptides & Secondary Structure |
ASA (%) | Reference | Orthologous Protein Cluster |
|
---|---|---|---|---|---|---|
Oops, there are no PTM records of YG204_YEAST !! |
Modified Location | Modified Residue | Modification | Type of Upstream Proteins | Gene Name of Upstream Proteins | UniProt AC of Upstream Proteins | Sources |
---|---|---|---|---|---|---|
Oops, there are no upstream regulatory protein records of YG204_YEAST !! |
Modified Location | Modified Residue | Modification | Function | Reference | ||
---|---|---|---|---|---|---|
Oops, there are no descriptions of PTM sites of YG204_YEAST !! |
* Distance = the distance between SAP position and PTM sites.
Modified Location | Modification | Variant Position (Distance <= 10) |
Residue Change | SAP | Related Disease | Reference |
---|---|---|---|---|---|---|
Oops, there are no SNP-PTM records of YG204_YEAST !! |
Interacting Protein | Gene Name | Interaction Type | PPI Reference | Domain-Domain Interactions |
---|---|---|---|---|
TYSY_YEAST | CDC21 | genetic | 27708008 | |
CDK1_YEAST | CDC28 | genetic | 27708008 | |
APC11_YEAST | APC11 | genetic | 27708008 | |
PDC2_YEAST | PDC2 | genetic | 27708008 | |
TFB1_YEAST | TFB1 | genetic | 27708008 | |
ACT_YEAST | ACT1 | genetic | 27708008 | |
SAD1_YEAST | SAD1 | genetic | 27708008 | |
CDC12_YEAST | CDC12 | genetic | 27708008 | |
FDFT_YEAST | ERG9 | genetic | 27708008 | |
GRP78_YEAST | KAR2 | genetic | 27708008 | |
CDC11_YEAST | CDC11 | genetic | 27708008 | |
PRS7_YEAST | RPT1 | genetic | 27708008 | |
ERO1_YEAST | ERO1 | genetic | 27708008 | |
SGT1_YEAST | SGT1 | genetic | 27708008 |
Kegg Drug | ||||||
---|---|---|---|---|---|---|
DrugBank | ||||||
There are no disease associations of PTM sites. |
loading...